Savings
Calculate the Return on Investment (ROI) our industry leading solution can provide your firm
Pricing
XS (e.g. Bakery) |
S (e.g. Convenience store) |
M (e.g. Small grocery) |
L (e.g. Medium grocery) |
|
Prices per location |
CHF 130 /month(billed annually)
CHF 250 one time set up fee |
CHF 240 /month(billed annually)
CHF 300 one time set up fee |
CHF 330 /month(billed annually)
CHF 350 one time set up fee |
CHF 500 /month(billed annually)
CHF 400 one time set up fee |
Smart product temperature monitoring included: | ||||
Core temperature intelligence | ✓ | ✓ | ✓ | ✓ |
Digital temperature record keeping | ✓ | ✓ | ✓ | ✓ |
24/7 Deviation detection | ✓ | ✓ | ✓ | ✓ |
Interactive dashboards & reports | ✓ | ✓ | ✓ | ✓ |
SMS & email alerting | ✓ | ✓ | ✓ | ✓ |
High availability software uptime | ✓ | ✓ | ✓ | ✓ |
Fault tolerant technology | ✓ | ✓ | ✓ | ✓ |
Sensors | Up to 10 | Up to 20 | Up to 30 | Up to 50 |
Gateways | 1 | 1 | 1 | 2 |
Services included: | ||||
System activation | ✓ | ✓ | ✓ | ✓ |
Onboarding light | ✓ | ✓ | ✓ | ✓ |
Product & technical support | ✓ | ✓ | ✓ | ✓ |
Customer success services | ✓ | ✓ | ✓ | ✓ |
Sensor status management | ✓ | ✓ | ✓ | ✓ |
Extended warranty | ✓ | ✓ | ✓ | ✓ |
Optional value-add services (ask sales rep for details) |
||||
Professional installation | Personalized training | Alarming optimization | Asset scoring & tuning | HACCP automation management |
Operations & process change strategy planning | Asset failure prediction | Proactive insights | Personalized proactive customer success | Dedicated project management |
XS (e.g. Bakery) |
|
CHF 130 /month(billed annually) CHF 250 one time set up fee Prices per location |
|
Smart product temperature monitoring included: | |
Core temperature intelligence | ✓ |
Digital temperature record keeping | ✓ |
24/7 Deviation detection | ✓ |
Interactive dashboards & reports | ✓ |
SMS & email alerting | ✓ |
High availability software uptime | ✓ |
Fault tolerant technology | ✓ |
Sensors | Up to 10 |
Gateways | 1 |
Services included: | |
System activation | ✓ |
Onboarding light | ✓ |
Product & technical support | ✓ |
Customer success services | ✓ |
Sensor status management | ✓ |
Extended warranty | ✓ |
S (e.g. Convenience store) |
|
CHF 240 /month(billed annually) CHF 300 one time set up fee Prices per location |
|
Smart product temperature monitoring included: | |
Core temperature intelligence | ✓ |
Digital temperature record keeping | ✓ |
24/7 Deviation detection | ✓ |
Interactive dashboards & reports | ✓ |
SMS & email alerting | ✓ |
High availability software uptime | ✓ |
Fault tolerant technology | ✓ |
Sensors | Up to 20 |
Gateways | 1 |
Services included: | |
System activation | ✓ |
Onboarding light | ✓ |
Product & technical support | ✓ |
Customer success services | ✓ |
Sensor status management | ✓ |
Extended warranty | ✓ |
M (e.g. Small grocery) |
|
CHF 330 /month(billed annually) CHF 350 one time set up fee Prices per location |
|
Smart product temperature monitoring included: | |
Core temperature intelligence | ✓ |
Digital temperature record keeping | ✓ |
24/7 Deviation detection | ✓ |
Interactive dashboards & reports | ✓ |
SMS & email alerting | ✓ |
High availability software uptime | ✓ |
Fault tolerant technology | ✓ |
Sensors | Up to 30 |
Gateways | 1 |
Services included: | |
System activation | ✓ |
Onboarding light | ✓ |
Product & technical support | ✓ |
Customer success services | ✓ |
Sensor status management | ✓ |
Extended warranty | ✓ |
L (e.g. Medium grocery) |
|
CHF 500 /month(billed annually) CHF 400 one time set up fee Prices per location |
|
Smart product temperature monitoring included: | |
Core temperature intelligence | ✓ |
Digital temperature record keeping | ✓ |
24/7 Deviation detection | ✓ |
Interactive dashboards & reports | ✓ |
SMS & email alerting | ✓ |
High availability software uptime | ✓ |
Fault tolerant technology | ✓ |
Sensors | Up to 50 |
Gateways | 2 |
Services included: | |
System activation | ✓ |
Onboarding light | ✓ |
Product & technical support | ✓ |
Customer success services | ✓ |
Sensor status management | ✓ |
Extended warranty | ✓ |
Optional value-add services (ask sales rep for details) |
|
Professional installation | Personalized training |
Alarming optimization | Asset scoring & tuning |
HACCP automation management | Operations & process change strategy planning |
Asset failure prediction | Proactive insights |
Personalized proactive customer success | Dedicated project management |